Black Oxide E-Ring (US Standard 5133) — full size list: 5 items, with live stock and pricing. We ship even a single item.

In-stock items first. Tap an item to view and add to cart.
| Item | Pack | Unit price | ||
|---|---|---|---|---|
![]() | Black Oxide E-Ring 5133-12 (1/8") | pack of 10 | US$ 0.12 | ● In stock |
![]() | Black Oxide SK7 Carbon Steel E-Ring 5133-9 (3/32") | pack of 10 | US$ 0.12 | ● In stock |
| Phosphate E-Ring 3/8" | US$ 0.25 | ● In stock | ||
![]() | Black Oxide E-Ring 5133-43 (7/16") | pack of 10 | US$ 0.12 | ● In stock |
![]() | Phosphate E-Ring 1/2" (9.78*20.57*1.1) | US$ 0.25 |
This category lists 3 items. Size and material coverage below — all stocked in Taiwan.
| Size range | Shaft / bore Ø 2.38 – 11.11 mm |
|---|---|
| Material | Carbon steel 3 |
| Unit price | NT$ 4 – 4(excl. tax; 100% of items priced) |