Working from a parts list that calls out Nordex dowel pins such as EPS-D3-6 or EPC-M6-5? This chart decodes 711 Nordex EPS / EPC dowel pin part numbers into diameter × length and shows the SFP Precision dowel pin of the same nominal size that we stock in Taiwan (397 of 711 sizes matched). Small quantities welcome; we ship from Kaohsiung, Taiwan.
The last number is a length index, not the length. EPS-D3-6 is a 1/8" diameter × 1/2" long pin (416 stainless, hardened, inch press fit) — not 3 × 6 mm. The letter-and-digit block in the middle sets the series and diameter, so the size always has to be looked up in the table.
The SFP items listed are our own products, matched by nominal diameter, length and material family (stainless or carbon steel). Grade, hardness and tolerance can differ from the original — the table states the material of each SFP item. Hardened 416 stainless series (EPS-D, EPS-E) are never matched to 304 or any other grade: they are listed only against our own 416 stainless pins, and every other size is made to order in hardened 416. Likewise the low-carbon steel series (EPC-M) is not matched to our hardened high-carbon SUJ2 pins — it is quoted made to order in free-cutting low-carbon steel. 303 stainless series are matched to our SUS304 pins. Metric press-fit series are matched to our m6 pins first; where only a standard-tolerance pin (0/−0.02 mm) is stocked, the table says so. Check the drawing requirement before ordering, or email us the part number and we will confirm.
Jump to: Metric, stainless steel, press fit (m6) · Metric, low-carbon steel, press fit (m6) · Metric, 416 stainless steel hardened HRC 36-42, press fit · Metric, hardened steel, press fit · Inch, hardened carbon steel HRC 58-62, press fit · Inch, 303 stainless steel, slip fit · Inch, 303 stainless steel, interference fit · Inch, 416 stainless steel hardened HRC 36-42, press fit
Nordex catalog page cc869 · 91 part numbers
| Nordex part no. | Size (dia. × length) | SFP equivalent size | Availability |
|---|---|---|---|
| EPS-M0-1 | Ø1 × 4 mm | 1(m6)*4 — SUS304 stainless, tol. m6 | In stock |
| EPS-M0-2 | Ø1 × 5 mm | 1(m6)*5 — SUS304 stainless, tol. m6 | In stock |
| EPS-M0-3 | Ø1 × 6 mm | 1(m6)*6 — SUS304 stainless, tol. m6 | In stock |
| EPS-M0-4 | Ø1 × 8 mm | 1(m6)*8 — SUS304 stainless, tol. m6 | In stock |
| EPS-M0-5 | Ø1 × 10 mm | 1(m6)*10 — SUS304 stainless, tol. m6 | In stock |
| EPS-M0-6 | Ø1 × 12 mm | 1(m6)*12 — SUS304 stainless, tol. m6 | In stock |
| EPS-M1-1 | Ø1.5 × 4 mm | 1.5(m6)*4 — SUS304 stainless, tol. m6 | In stock |
| EPS-M1-2 | Ø1.5 × 5 mm | 1.5(m6)*5 — stainless steel, tol. m6 | In stock |
| EPS-M1-3 | Ø1.5 × 6 mm | 1.5(m6)*6 — stainless steel, tol. m6 | In stock |
| EPS-M1-4 | Ø1.5 × 8 mm | 1.5(m6)*8 — SUS304 stainless, tol. m6 | In stock |
| EPS-M1-5 | Ø1.5 × 10 mm | 1.5(m6)*10 — stainless steel, tol. m6 | In stock |
| EPS-M1-6 | Ø1.5 × 12 mm | 1.5(m6)*12 — stainless steel, tol. m6 | In stock |
| EPS-M1-7 | Ø1.5 × 14 mm | 1.5(m6)*14 — SUS304 stainless, tol. m6 | In stock |
| EPS-M1-8 | Ø1.5 × 16 mm | 1.5(m6)*16 — SUS304 stainless, tol. m6 | In stock |
| EPS-M2-2 | Ø2 × 5 mm | 2(m6)*5 — SUS304 stainless, tol. m6 | In stock |
| EPS-M2-3 | Ø2 × 6 mm | 2(m6)*6 — SUS304 stainless, tol. m6 | In stock |
| EPS-M2-4 | Ø2 × 8 mm | 2(m6)*8 — SUS304 stainless, tol. m6 | In stock |
| EPS-M2-5 | Ø2 × 10 mm | 2(m6)*10 — stainless steel, tol. m6 | In stock |
| EPS-M2-6 | Ø2 × 12 mm | 2(m6)*12 — stainless steel, tol. m6 | In stock |
| EPS-M2-7 | Ø2 × 14 mm | 2(m6)*14 — stainless steel, tol. m6 | In stock |
| EPS-M2-8 | Ø2 × 16 mm | 2(m6)*16 — stainless steel, tol. m6 | In stock |
| EPS-M2-9 | Ø2 × 20 mm | 2(m6)*20 — stainless steel, tol. m6 | In stock |
| EPS-M2-10 | Ø2 × 24 mm | 2*24 — SUS304 stainless, tol. 0/−0.02 mm | Available to order |
| EPS-M3-2 | Ø2.5 × 5 mm | 2.5(m6)*5 — SUS304 stainless, tol. m6 | In stock |
| EPS-M3-3 | Ø2.5 × 6 mm | 2.5(m6)*6 — SUS304 stainless, tol. m6 | In stock |
| EPS-M3-4 | Ø2.5 × 8 mm | 2.5(m6)*8 — stainless steel, tol. m6 | In stock |
| EPS-M3-5 | Ø2.5 × 10 mm | 2.5(m6)*10 — SUS304 stainless, tol. m6 | In stock |
| EPS-M3-6 | Ø2.5 × 12 mm | 2.5(m6)*12 — SUS304 stainless, tol. m6 | In stock |
| EPS-M3-7 | Ø2.5 × 14 mm | 2.5(m6)*14 — SUS304 stainless, tol. m6 | In stock |
| EPS-M3-8 | Ø2.5 × 16 mm | 2.5(m6)*16 — SUS304 stainless, tol. m6 | In stock |
| EPS-M3-9 | Ø2.5 × 20 mm | 2.5(m6)*20 — SUS304 stainless, tol. m6 | In stock |
| EPS-M3-10 | Ø2.5 × 24 mm | 2.5*24 — SUS304 stainless, tol. 0/−0.02 mm | Available to order |
| EPS-M3-11 | Ø2.5 × 30 mm | 2.5*30 — SUS304 stainless, tol. 0/−0.02 mm | In stock |
| EPS-M4-3 | Ø3 × 6 mm | 3(m6)*6 — SUS304 stainless, tol. m6 | In stock |
| EPS-M4-4 | Ø3 × 8 mm | 3(m6)*8 — SUS304 stainless, tol. m6 | In stock |
| EPS-M4-5 | Ø3 × 10 mm | 3(m6)*10 — SUS304 stainless, tol. m6 | In stock |
| EPS-M4-6 | Ø3 × 12 mm | 3(m6)*12 — SUS304 stainless, tol. m6 | In stock |
| EPS-M4-7 | Ø3 × 14 mm | 3(m6)*14 — stainless steel, tol. m6 | In stock |
| EPS-M4-8 | Ø3 × 16 mm | 3(m6)*16 — SUS304 stainless, tol. m6 | In stock |
| EPS-M4-9 | Ø3 × 20 mm | 3(m6)*20 — stainless steel, tol. m6 | In stock |
| EPS-M4-10 | Ø3 × 24 mm | 3(m6)*24 — stainless steel, tol. m6 | In stock |
| EPS-M4-11 | Ø3 × 30 mm | 3(m6)*30 — SUS304 stainless, tol. m6 | In stock |
| EPS-M5-1 | Ø4 × 6 mm | 4(m6)*6 — stainless steel, tol. m6 | In stock |
| EPS-M5-2 | Ø4 × 8 mm | 4(m6)*8 — SUS304 stainless, tol. m6 | In stock |
| EPS-M5-3 | Ø4 × 10 mm | 4(m6)*10 — SUS304 stainless, tol. m6 | In stock |
| EPS-M5-4 | Ø4 × 12 mm | 4(m6)*12 — stainless steel, tol. m6 | In stock |
| EPS-M5-5 | Ø4 × 14 mm | 4(m6)*14 — SUS304 stainless, tol. m6 | In stock |
| EPS-M5-6 | Ø4 × 16 mm | 4(m6)*16 — SUS304 stainless, tol. m6 | In stock |
| EPS-M5-7 | Ø4 × 20 mm | 4(m6)*20 — stainless steel, tol. m6 | In stock |
| EPS-M5-8 | Ø4 × 24 mm | 4(m6)*24 — stainless steel, tol. m6 | In stock |
| EPS-M5-9 | Ø4 × 30 mm | 4(m6)*30 — stainless steel, tol. m6 | In stock |
| EPS-M5-10 | Ø4 × 36 mm | 4(m6)*36 — stainless steel, tol. m6 | In stock |
| EPS-M5-11 | Ø4 × 40 mm | 4(m6)*40 — stainless steel, tol. m6 | In stock |
| EPS-M6-1 | Ø5 × 6 mm | 5*6 — SUS304 stainless, tol. 0/−0.02 mm | In stock |
| EPS-M6-2 | Ø5 × 8 mm | 5(m6)*8 — SUS304 stainless, tol. m6 | In stock |
| EPS-M6-3 | Ø5 × 10 mm | 5(m6)*10 — SUS304 stainless, tol. m6 | In stock |
| EPS-M6-4 | Ø5 × 12 mm | 5(m6)*12 — stainless steel, tol. m6 | In stock |
| EPS-M6-5 | Ø5 × 14 mm | 5(m6)*14 — SUS304 stainless, tol. m6 | In stock |
| EPS-M6-6 | Ø5 × 16 mm | 5(m6)*16 — stainless steel, tol. m6 | In stock |
| EPS-M6-7 | Ø5 × 20 mm | 5(m6)*20 — stainless steel, tol. m6 | In stock |
| EPS-M6-8 | Ø5 × 24 mm | 5(m6)*24 — SUS304 stainless, tol. m6 | In stock |
| EPS-M6-9 | Ø5 × 30 mm | 5(m6)*30 — stainless steel, tol. m6 | In stock |
| EPS-M6-10 | Ø5 × 36 mm | 5(m6)*36 — SUS304 stainless, tol. m6 | Available to order |
| EPS-M6-11 | Ø5 × 40 mm | 5(m6)*40 — SUS304 stainless, tol. m6 | Available to order |
| EPS-M6-12 | Ø5 × 50 mm | 5(m6)*50 — SUS304 stainless, tol. m6 | In stock |
| EPS-M7-3 | Ø6 × 10 mm | 6(m6)*10 — SUS304 stainless, tol. m6 | In stock |
| EPS-M7-4 | Ø6 × 12 mm | 6(m6)*12 — stainless steel, tol. m6 | In stock |
| EPS-M7-5 | Ø6 × 14 mm | 6(m6)*14 — stainless steel, tol. m6 | In stock |
| EPS-M7-6 | Ø6 × 16 mm | 6(m6)*16 — stainless steel, tol. m6 | In stock |
| EPS-M7-7 | Ø6 × 20 mm | 6(m6)*20 — SUS304 stainless, tol. m6 | In stock |
| EPS-M7-8 | Ø6 × 24 mm | 6(m6)*24 — stainless steel, tol. m6 | In stock |
| EPS-M7-9 | Ø6 × 30 mm | 6(m6)*30 — stainless steel, tol. m6 | In stock |
| EPS-M7-10 | Ø6 × 36 mm | 6(m6)*36 — stainless steel, tol. m6 | In stock |
| EPS-M7-11 | Ø6 × 40 mm | 6(m6)*40 — stainless steel, tol. m6 | Available to order |
| EPS-M7-12 | Ø6 × 50 mm | 6(m6)*50 — stainless steel, tol. m6 | Available to order |
| EPS-M8-4 | Ø8 × 12 mm | 8(m6)*12 — stainless steel, tol. m6 | Available to order |
| EPS-M8-5 | Ø8 × 14 mm | 8(m6)*14 — stainless steel, tol. m6 | Available to order |
| EPS-M8-6 | Ø8 × 16 mm | 8(m6)*16 — stainless steel, tol. m6 | In stock |
| EPS-M8-7 | Ø8 × 20 mm | 8(m6)*20 — SUS304 stainless, tol. m6 | In stock |
| EPS-M8-8 | Ø8 × 24 mm | 8(m6)*24 — stainless steel, tol. m6 | Available to order |
| EPS-M8-9 | Ø8 × 30 mm | 8(m6)*30 — SUS304 stainless, tol. m6 | In stock |
| EPS-M8-10 | Ø8 × 36 mm | 8(m6)*36 — stainless steel, tol. m6 | Available to order |
| EPS-M8-11 | Ø8 × 40 mm | 8(m6)*40 — stainless steel, tol. m6 | In stock |
| EPS-M8-12 | Ø8 × 50 mm | 8(m6)*50 — stainless steel, tol. m6 | Available to order |
| EPS-M9-6 | Ø10 × 16 mm | 10(m6)*16 — SUS304 stainless, tol. m6 | In stock |
| EPS-M9-7 | Ø10 × 20 mm | 10(m6)*20 — stainless steel, tol. m6 | Available to order |
| EPS-M9-8 | Ø10 × 24 mm | 10(m6)*24 — stainless steel, tol. m6 | Available to order |
| EPS-M9-9 | Ø10 × 30 mm | 10(m6)*30 — stainless steel, tol. m6 | Available to order |
| EPS-M9-10 | Ø10 × 36 mm | 10(m6)*36 — stainless steel, tol. m6 | Available to order |
| EPS-M9-11 | Ø10 × 40 mm | 10(m6)*40 — stainless steel, tol. m6 | In stock |
| EPS-M9-12 | Ø10 × 50 mm | 10(m6)*50 — stainless steel, tol. m6 | Available to order |
Nordex catalog page cc1249 · 98 part numbers
| Nordex part no. | Size (dia. × length) | SFP equivalent size | Availability |
|---|---|---|---|
| EPC-M0-1 | Ø1 × 4 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M0-2 | Ø1 × 5 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M0-3 | Ø1 × 6 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M0-4 | Ø1 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M0-5 | Ø1 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-1 | Ø1.5 × 4 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-2 | Ø1.5 × 5 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-3 | Ø1.5 × 6 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-4 | Ø1.5 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-5 | Ø1.5 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-6 | Ø1.5 × 12 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-7 | Ø1.5 × 14 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-8 | Ø1.5 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M1-9 | Ø1.5 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-1 | Ø2 × 4 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-2 | Ø2 × 5 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-3 | Ø2 × 6 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-4 | Ø2 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-5 | Ø2 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-6 | Ø2 × 12 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-7 | Ø2 × 14 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-8 | Ø2 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-9 | Ø2 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-10 | Ø2 × 25 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M2-11 | Ø2 × 30 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-2 | Ø2.5 × 5 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-3 | Ø2.5 × 6 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-4 | Ø2.5 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-5 | Ø2.5 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-6 | Ø2.5 × 12 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-7 | Ø2.5 × 14 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-8 | Ø2.5 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-9 | Ø2.5 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-10 | Ø2.5 × 25 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M3-11 | Ø2.5 × 30 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-1 | Ø3 × 4 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-2 | Ø3 × 5 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-3 | Ø3 × 6 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-4 | Ø3 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-5 | Ø3 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-6 | Ø3 × 12 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-7 | Ø3 × 14 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-8 | Ø3 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-9 | Ø3 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-10 | Ø3 × 25 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M4-11 | Ø3 × 30 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-1 | Ø4 × 6 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-2 | Ø4 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-3 | Ø4 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-4 | Ø4 × 12 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-5 | Ø4 × 14 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-6 | Ø4 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-7 | Ø4 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-8 | Ø4 × 25 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-9 | Ø4 × 30 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-10 | Ø4 × 35 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M5-11 | Ø4 × 40 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-1 | Ø5 × 6 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-2 | Ø5 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-3 | Ø5 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-4 | Ø5 × 12 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-5 | Ø5 × 14 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-6 | Ø5 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-7 | Ø5 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-8 | Ø5 × 25 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-9 | Ø5 × 30 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-10 | Ø5 × 35 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-11 | Ø5 × 40 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M6-12 | Ø5 × 50 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-2 | Ø6 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-3 | Ø6 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-4 | Ø6 × 12 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-5 | Ø6 × 14 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-6 | Ø6 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-7 | Ø6 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-8 | Ø6 × 25 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-9 | Ø6 × 30 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-10 | Ø6 × 35 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-11 | Ø6 × 40 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M7-12 | Ø6 × 50 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-2 | Ø8 × 8 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-3 | Ø8 × 10 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-4 | Ø8 × 12 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-5 | Ø8 × 14 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-6 | Ø8 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-7 | Ø8 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-8 | Ø8 × 25 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-9 | Ø8 × 30 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-10 | Ø8 × 35 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-11 | Ø8 × 40 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M8-12 | Ø8 × 50 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M9-6 | Ø10 × 16 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M9-7 | Ø10 × 20 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M9-8 | Ø10 × 25 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M9-9 | Ø10 × 30 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M9-10 | Ø10 × 35 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M9-11 | Ø10 × 40 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
| EPC-M9-12 | Ø10 × 50 mm | Made to order in free-cutting low-carbon steel — not substituted with hardened high-carbon steel | Quote |
Nordex catalog page cc1250 · 53 part numbers
| Nordex part no. | Size (dia. × length) | SFP equivalent size | Availability |
|---|---|---|---|
| EPS-E2-1 | Ø2 × 5 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E2-2 | Ø2 × 6 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E2-3 | Ø2 × 8 mm | 2(m6)*8 — SUS416 stainless, hardened, tol. m6 | In stock |
| EPS-E2-4 | Ø2 × 10 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E2-5 | Ø2 × 12 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E2-6 | Ø2 × 14 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E2-7 | Ø2 × 16 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E2-8 | Ø2 × 20 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E2-9 | Ø2 × 24 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-1 | Ø2.5 × 5 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-2 | Ø2.5 × 6 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-3 | Ø2.5 × 8 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-4 | Ø2.5 × 10 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-5 | Ø2.5 × 12 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-6 | Ø2.5 × 14 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-7 | Ø2.5 × 16 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-8 | Ø2.5 × 20 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E3-9 | Ø2.5 × 24 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E4-2 | Ø3 × 6 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E4-3 | Ø3 × 8 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E4-4 | Ø3 × 10 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E4-5 | Ø3 × 12 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E4-6 | Ø3 × 14 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
| EPS-E4-7 | Ø3 × 16 mm | Made to order in hardened 416 stainless — no substitute grade offered | Quote |
