Complete size chart for Zinc Plated Bearing Lock Washer - Bent Tooth: 38 sizes listed, of which 27 are in stock in Taiwan; the rest are made to order (ask for a quote). The Availability column shows the current status of each row; click a size to open its detail page.
| Items | 38 sizes |
|---|---|
| Material | Carbon Steel |
| Surface finish | Zinc Plated |
Standards for this category: ISO 2982-2 · DIN 5406 · JIS B 1554
These are the standards commonly used in this category — reference only. It is not a claim that this item has been inspected to them; please contact us if you need a specific standard.
🔍 Pick a size in the interactive catalog (live stock, add to cart)💬 Ask on LINE✉ Email us for a quote
Click any size in the table to open its detail page (unit price, pack size, add to cart). For a full parts list, email sfp@sfp-tw.com or call us; Excel lists are welcome.
| Size | Length | Unit price (ex-tax) | Pack | Availability |
|---|---|---|---|---|
| AW00 (10mm) | US$ 0.31 | 5 pcs/pack | In stock | |
| AW01 (12mm) | US$ 0.31 | 5 pcs/pack | In stock | |
| AW02 (15mm) | US$ 0.31 | 5 pcs/pack | In stock | |
| AW03 (17mm) | US$ 0.31 | 5 pcs/pack | In stock | |
| AW04 (20mm) | US$ 0.31 | 5 pcs/pack | In stock | |
| AW05 (25mm) | US$ 0.31 | 5 pcs/pack | In stock | |
| AW06 (30mm) | US$ 0.31 | 5 pcs/pack | In stock | |
| AW07 (35mm) | US$ 0.34 | 5 pcs/pack | In stock | |
| AW08 (40mm) | US$ 0.34 | 5 pcs/pack | In stock | |
| AW09 (45mm) | US$ 0.37 | 5 pcs/pack | In stock | |
| AW10 (50mm) | US$ 0.40 | 5 pcs/pack | In stock | |
| AW11 (55mm) | US$ 0.46 | 5 pcs/pack | In stock | |
| AW12 (60mm) | US$ 0.68 | 2 pcs/pack | In stock | |
| AW13 (65mm) | US$ 0.80 | 2 pcs/pack | In stock | |
| AW14 (70mm) | US$ 0.92 | 2 pcs/pack | In stock | |
| AW15 (75mm) | US$ 1.14 | 2 pcs/pack | In stock | |
| AW16 (80mm) | US$ 1.23 | 1 pcs/pack | In stock | |
| AW17 (85mm) | US$ 1.38 | 1 pcs/pack | In stock | |
| AW18 (90mm) | US$ 1.54 | 1 pcs/pack | In stock | |
| AW19 (95mm) | US$ 1.66 | 1 pcs/pack | In stock | |
| AW20 (100mm) | US$ 1.88 | 1 pcs/pack | In stock | |
| AW21 (105mm) | US$ 2.49 | 1 pcs/pack | In stock | |
| AW22 (110mm) | US$ 3.05 | 1 pcs/pack | In stock | |
| AW23 (115mm) | US$ 3.88 | 1 pcs/pack | Made to order | |
| AW24 (120mm) | US$ 4.62 | 1 pcs/pack | In stock | |
| AW25 (125mm) | US$ 5.35 | 1 pcs/pack | Made to order | |
| AW26 (130mm) | US$ 5.91 | 1 pcs/pack | Made to order | |
| AW27 (135mm) | US$ 7.38 | 1 pcs/pack | In stock | |
| AW28 (140mm) | US$ 6.83 | 1 pcs/pack | Made to order | |
| AW29 (145mm) | US$ 9.05 | 1 pcs/pack | Made to order | |
| AW30 (150mm) | US$ 7.38 | 1 pcs/pack | Made to order | |
| AW31 (155mm) | US$ 9.97 | 1 pcs/pack | Made to order | |
| AW32 (160mm) | US$ 8.12 | 1 pcs/pack | In stock | |
| AW33 | US$ 9.05 | 1 pcs/pack | Made to order | |
| AW34 (170mm) | US$ 9.05 | 1 pcs/pack | In stock | |
| AW36 (180mm) | US$ 9.97 | 1 pcs/pack | Made to order | |
| AW38(190mm) | US$ 11.45 | 1 pcs/pack | Made to order | |
| AW40(200mm) | US$ 12.18 | 1 pcs/pack | Made to order |
Prices in USD are converted from TWD (reference rate 1 USD = NT$32.5, as of 2026-09-08). Orders are invoiced and settled in TWD.