Complete size chart for Stainless Steel Thread Bushing: 34 sizes listed, of which 32 are in stock in Taiwan; the rest are made to order (ask for a quote). The Availability column shows the current status of each row; click a size to open its detail page.
🔍 Pick a size in the interactive catalog (live stock, add to cart)💬 Ask on LINE✉ Email us for a quote
Click any size in the table to open its detail page (unit price, pack size, add to cart). For a full parts list, email sfp@sfp-tw.com or call us; Excel lists are welcome.
| Size | Length | Unit price (ex-tax) | Pack | Availability |
|---|---|---|---|---|
| 1/4"*1/8" | US$ 1.38 | In stock | ||
| 3/8"*1/4" | US$ 1.85 | In stock | ||
| 1/2"*1/4" | US$ 2.31 | In stock | ||
| 1/2"*1/8" | US$ 1.38 | In stock | ||
| 1/2"*3/8" | US$ 1.82 | In stock | ||
| 3/4"*1/2" | US$ 1.54 | In stock | ||
| 3/4"*1/4" | US$ 2.15 | In stock | ||
| 3/4"*3/8" | US$ 1.85 | In stock | ||
| 1"*1/2" | US$ 3.35 | In stock | ||
| 1"*3/4" | US$ 3.35 | In stock | ||
| 1"*3/8" | US$ 2.00 | In stock | ||
| 1-1/4"*1" | US$ 4.40 | In stock | ||
| 1-1/4"*1/2" | US$ 4.40 | In stock | ||
| 1-1/4"*3/4" | US$ 4.40 | In stock | ||
| 1-1/2"*1" | US$ 4.92 | In stock | ||
| 1-1/2"*1-1/4" | US$ 4.92 | In stock | ||
| 1-1/2"*1/2" | US$ 4.92 | In stock | ||
| 1-1/2"*3/4" | US$ 4.92 | In stock | ||
| 2"*1" | US$ 7.08 | In stock | ||
| 2"*1-1/2" | US$ 7.08 | In stock | ||
| 2"*1-1/4" | US$ 7.08 | In stock | ||
| 2"*1/2" | US$ 7.08 | In stock | ||
| 2"*3/4" | US$ 7.08 | In stock | ||
| 2-1/2"*1" | US$ 12.31 | In stock | ||
| 2-1/2"*1-1/2" | US$ 12.31 | In stock | ||
| 2-1/2"*1-1/4" | US$ 12.31 | In stock | ||
| 2-1/2"*2" | US$ 12.31 | In stock | ||
| 2-1/2"*3/4" | US$ 12.31 | In stock | ||
| 3"*1" | US$ 15.38 | In stock | ||
| 3"*1-1/2" | US$ 15.38 | In stock | ||
| 3"*2" | US$ 15.38 | In stock | ||
| 3"*2-1/2" | US$ 15.38 | In stock | ||
| 4"*2" | US$ 27.69 | Made to order | ||
| 4"*3" | US$ 27.69 | Made to order |
Prices in USD are converted from TWD (reference rate 1 USD = NT$32.5, as of 2026-09-08). Orders are invoiced and settled in TWD.