Complete size chart for 410 Stainless Steel Flat Head Self-Drilling Screw: 14 sizes listed. All are currently made to order; please ask for a quote. The Availability column shows the current status of each row; click a size to open its detail page.
🔍 Pick a size in the interactive catalog (live stock, add to cart)💬 Ask on LINE✉ Email us for a quote
Click any size in the table to open its detail page (unit price, pack size, add to cart). For a full parts list, email sfp@sfp-tw.com or call us; Excel lists are welcome.
| Size | Length | Unit price (ex-tax) | Pack | Availability |
|---|---|---|---|---|
| 8#*1-1/2" | US$ 7.20 | Made to order | ||
| 8#*1-1/4" | US$ 6.00 | Made to order | ||
| 8#*2" | US$ 9.02 | Made to order | ||
| 8#*3/4" | US$ 4.22 | Made to order | ||
| 8#*5/8" | US$ 3.85 | Made to order | ||
| 10#*1" | US$ 6.12 | Made to order | ||
| 10#*1-1/2" | US$ 8.06 | Made to order | ||
| 10#*1-1/4" | US$ 6.98 | Made to order | ||
| 10#*1/2" | US$ 3.88 | Made to order | ||
| 10#*2" | US$ 9.60 | Made to order | ||
| 10#*2-1/2" | US$ 12.00 | Made to order | ||
| 10#*3/4" | US$ 5.42 | Made to order | ||
| 10#*5/8" | US$ 4.80 | Made to order | ||
| 12#*3/4" | US$ 13.85 | Made to order |
Prices in USD are converted from TWD (reference rate 1 USD = NT$32.5, as of 2026-09-08). Orders are invoiced and settled in TWD.